Rare natural semi-granulated clay that is a unique natural mixture of saponite with very finely disseminated calcite and dolomite which contains detailed typical mineralogical and chemical analyses.
This material is extremely fine when dispersed in water yielding approximately 88% passing 1.3 micrometres.
Typical Mineralogy (%) |
|
Typical Chemistry (%) |
|
Typical Minor Elements (ppm) |
|||
Saponite Clay | 50 | SiO2 | 25.6 | Be | 0.25 | ||
Calcite | 30 | Al2O3 | 2.8 | B | 105 | ||
Dolomite | 15 | Fe2O3 | 1.1 | Ti | 1180 | ||
Halite | 2 | MgO | 14.6 | Mn | 198 | ||
Quartz | 3 | CaO | 23.0 | Co | 5.01 | ||
K2O | 0.14 | Ni | 19.7 | ||||
P2O5 | 0.05 | Cu | 8.48 | ||||
Na2O | 1.1 | Zn | 32.9 | ||||
SO3 | 0.21 | As | 3.00 | ||||
CO2 | 31.4 | As | 3.00 | ||||
CEC (me/100g) | 30 | Mo | 0.66 | ||||
PRI (ml/g) | 200 | Cd | 0.11 | ||||
Sb | 0.12 | ||||||
Hg | <0.005 | ||||||
Tl | <0.5 | ||||||
Pb | 6.23 | ||||||
Bi | <0.01 | ||||||
Th | 3.86 | ||||||
U | 3.66 |
Martin Road, Gunyidi, Western Australia 6513
Disclaimer